Strength Training
Tracking
I’m taking body measurements occasionally. Without BMI this could all be fat, but it’s directionally interesting.
Day | Wt | R. Bi | L. Bi | R. Thi | L.Thi | L.Calf | R.Calf | Chest | Neck |
---|---|---|---|---|---|---|---|---|---|
195 | 12.13 | 12.1 | 22.25 | 22 | 15 | 14.8 | 41 | 15.5 | |
197 | 12.25 | 12.15 | |||||||
198 | 12.4 | 12.35 | 23.1 | 23.05 | 15 | 15 | 15.6 | ||
198 | 12.55 | 12.58 | |||||||
198 | 12.70 | 12.60 | |||||||
199 | 12.90 | 12.90 | |||||||
202 | 12.90 | 13.00 | 15.7 |
Resources
- ExRx goes deep, the ultimate reference for how to develop particular muscle groups, develop workout plans, handle injuries, and on and on.
- Julian Shapiro’s Guide to building muscle covers the entire enterprise, from prep to habit to nutrition to end-game. I’m going to adapt the workouts, but this is my initial go-to for overall weight-lifting structure, measurement, and nutrition.
- Stronger by Science is a research driven blog on exercise and muscle building. It’s a firehose of scattered information, but also a treasure-trove of well-written articles.