Kreitler Rollers
My cycling trainers are 3" alloy drum Kreitler rollers with the headwind fan and flywheel. All fan belted together it requires a lot of power to spin.
Wattage
Kreitler provides this wattage information on power vs speed & resistance:
MPH | 3" | Fly | .25 F | .5 F | 1 F |
---|---|---|---|---|---|
10 | 65 | 10 | 31 | 34 | 44 |
12 | 86 | 17 | 41 | 51 | 68 |
14 | 106 | 24 | 54 | 73 | 100 |
16 | 127 | 31 | 70 | 100 | 140 |
18 | 148 | 38 | 88 | 133 | 188 |
20 | 176 | 47 | 103 | 165 | 238 |
In the table above F == fan. The numbers assume a 160lb rider using 700x25C tires at 110 psi. Assuming a linear relationship, that’s a 20% increase in wattage against the numbers above.